Below you will find a guide to the various columns and their uses found in your CSV files!
Note that these are case-sensitive and values should not be capitalized unless you have made them that way such as a Category Name or Attribute value.
| Header | Use | Example |
| sku | As this suggests, your product's SKU (Stock Keeping Unit) goes here! This must be a Unique value. | 100123 |
| _store | The Store View this is for. Mostly used for multi language, you can leave blank or default for the Main Store View | spanish |
| _attribute_set | Which Attribute Set is this product going to be built with? | WomensShoes |
| _type | What type of product is this? Your options are: simple, configurable, virtual, downloadable, grouped or bundle. | simple |
| _category | The Category and Subcategories that this product will live in | Men/Outerwear/Overcoat |
| _root_category | The Root Category the above category is apart of. | My Store |
| _product_websites _website |
At this time, your only option is base | base |
| cost | The cost of a virtual item. This will only work for virtual and downloadable products. | 3.41 |
| cost_of_goods | The cost of a physical item. Use this for simple and configurable products. | 7 |
| created_at | The day this item was created. | 2015-02-13 |
| description | The long description with detailed information regarding the product. Note that HTML in this field will often return an error! For CSV updates, use plain text. |
Sourced from local farmers and made with all organic components... |
| image | Link to your already uploaded image. You will also find Small and Thumbnail to set these images apart from the base image. Note that you can not upload your images through a CSV file. Click here for more information on uploading images in bulk. |
/p/r/product1.jpg |
| image_label | The label that will appear when one hovers over the image | Seafoam Green |
| meta_description | Information or short sentences that helps describe your product's page to search engines. | Wool sweaters just in time for the holidays! |
| meta_keyword | Words that help describe your page to search engines. | Wool |
| meta_title | Title to describe your page to search engines. | Ugly Wool Sweaters |
| minimal_price | Your "As Low As" Price | 9.99 |
| msrp | Manufacturer's Suggested Retail Price. For more information on setting this up and the various things you can do to hide the MSRP, click here. | 49.99 |
| name | Your Product's name | Unisex Dinosaur Socks - TRex |
| news_from_date news_to_date |
New From and New To dates, to be used in your New Products Widgets | 2015-02-13 |
| price | What the customer sees as the price | 10 |
| short_description | The shorter description that appears to the right of the Product Image on the Product page. | 10% Recycled cardboard, please see additional information for more on our sources. |
| special_price | Sale Price for an item, not associated with a catalog sale | 1.99 |
| special_from_date special_to_date |
Beginning and end dates for the special price | 2015-02-13 |
| status | Is the product Enabled or Disabled? Enabled is 1, Disabled, 2 | 1 |
| tax_class_id | Tax Class ID as set up under Set Up > Tax > Product Tax Classes | 4 |
| updated_at | When this product was updated | 2015-02-13 |
| url_key | The URL key that will show up after youstorename.com/ | maxi-dress-and-jacket |
| visibility | How will the customer be able to view this item? Catalog & Search, Not Visible Individually? Visible in Catalog and Search = 4
Visible in Catalog = 2
Visible in Search = 3
Not visible individually = 1
|
4 |
| weight | The weight of the item to be used with your shipping calculations. | .05 |
| qty | How many of this product do you have in stock? | 100 |
| min_qty | When the item's stock reaches this number, it will become out of stock. | 0 |
| is_qty_decimal | Choose whether the product can be sold using decimals (e.g., you can buy 2.5 product) 0 for no, 1 for yes |
0 |
| min_sale_qty | Minimum number of items in the shopping cart to be sold | 0 |
| max_sale_qty | Maximum number of items in the shopping cart to be sold | 100 |
| is_in_stock | Defines whether the product is available for selling (0 - Out of Stock, 1 - In Stock) | 1 |
| notify_stock_qty | The number of inventory items below which the customer will be notified via the RSS feed | 5 |
| manage_stock | Choose whether to view and specify the product quantity and availability and whether the product is in stock management( 0 - No, 1 - Yes) | 1 |
| stock_status_changed_auto | Defines whether products can be automatically returned to stock when the refund for an order is created ( 0 - No, 1 - Yes) | 0 |
| qty_increments | The product quantity increment value | 1 |
| enable_qty_increments | Defines whether the customer can add products only in increments to the shopping cart ( 0 - No, 1 - Yes) | 0 |
| is_decimal_divided | Defines whether the stock items can be divided into multiple boxes for shipping. | |
| _links_related_sku | The SKU of the products you want as Related | 1234 |
| _links_crosssell_sku | The SKU of the products you want as Cross Sell | 4567 |
| _links_upsell_sku | The SKU of the products you want as Up Sell | 7890 |
| _associated_sku | The SKUs of the Simple Products that will be linked to this bundle Product | AB-12 |
| _associated_default_qty | Default number for the bundle product's simple component | 8 |
| _tier_price_website _tier_price_customer_group _tier_price_qty _tier_price_price _group_price_website _group_price_customer_group _group_price_price |
Tier & Group pricing information! We highly recommend setting up a sample / test run product with this information from your control Panel before you start on updating this through CSV | |
| _custom_option_title _custom_option_price _custom_option_sku _custom_option_max_characters _custom_option_sort_order _custom_option_row_title _custom_option_row_price _custom_option_row_sku _custom_option_row_sort |
Custom Option information! We highly recommend setting up a sample / test run product with this information from your control Panel before you start on updating this through CSV | |
| _super_products_sku _super_attribute_code _super_attribute_option _super_attribute_price_corr |
Configurable Product Information! We highly recommend setting up a sample / test run product with this information from your control Panel before you start on updating this through CSV. You should have one already set up in your store as test information. |
You may have other attributes in here such as color, size, country_of_manufacture, manufacturer. All of these will be determined on the Attribute Set that you are using as well as the Attributes you have already set up.
Any line that begins with use_config_ you can enter as "Use config" to use your default settings.
Item ends with _position? Set a number to decide which choice will come first, second, third and so on. Here's a tutorial that will show you the concept.
Comments
1 comment
Where is tax_class_id?
Please sign in to leave a comment.